These Li-ion 18650 cells are a perfect fit for a growing number of products including the FatShark Headset Battery Case. They can also be built into larger batteries for much longer flight times than traditional Li-po cells.
Name | Value |
---|---|
MANUFACTURER | RMRC |
CAPACITY (MAH) | 3200 |
CELLS (VOLTAGE) | 1s (3.7) |
C RATING | 3.13 |
CONNECTOR | Proprietary |
WATT HOURS | 11.84 |
WEIGHT (G) | 44.7 |
LENGTH (MM) | 65 |
WIDTH (MM) | 18.5 |
HEIGHT (MM) | 18.5 |
You can also contact us at support@readymaderc.com.
Or give us a call at +1(740)-936-4500.