Enhance your RC models with the ES08MA II HV High Voltage Servo. This high-performance servo is perfect for a variety of applications, including RC helicopters, boats, and vehicles. With its high voltage capability, metal gears, and precise control, the ES08MA II HV ensures top-tier performance and reliability for RC enthusiasts.
Key Features:
Specifications:
Working Environment:
No. | Item | Specification |
---|---|---|
1 | Storage Temperature Range | -20°C~70°C |
2 | Operating Temperature Range | -10°C~60°C |
Electrical Specification:
No. | Item | 6.0V | 8.4V |
---|---|---|---|
1 | Operating Speed (at no load) | 0.17 sec/60° | 0.12 sec/60° |
2 | Running Current (at no load) | 150mA Max | 200mA Max |
3 | Stall Torque | 1.4kg.cm Max | 2.0kg.cm Max |
4 | Maximum Current | 0.4A Max | 0.5A Max |
5 | Idle Current | 6.5mA | 6.5mA |
Mechanical Specification:
No. | Item | Specification |
---|---|---|
1 | Overall Dimensions | See Drawing Below |
2 | Weight | 12±1 g |
3 | Connector Wire Gauge | JR |
4 | Connector Wire Length | 250±8mm (W/O Connector) |
5 | Output Gear Spline | 15T |
6 | Bearing | NO |
7 | Gear Type | Metal |
8 | Extreme Angle | 360° |
Control Specification:
No. | Item | Specification |
---|---|---|
1 | Control System | PWM |
2 | Operating Travel | 95° ±10° (when 1000-2000 μ sec) |
3 | Neutral Position | 1500 μ sec |
4 | Rotating Direction | Counter Clockwise / Pulse Traveling 1500 to 1900 μ sec |
5 | Pulse Width Range | 600-2400 μ sec |
6 | Maximum Travel | 170° ±10° (600-2400μ sec) |
Name | Value |
---|---|
MANUFACTURER | EMAX |
GTIN | 085973859732 |
You can also contact us at support@readymaderc.com.
Or give us a call at +1(740)-936-4500.